Loading
Live topaz price ranges by carat and clarity, from our inventory. Colored gemstones vary widely with origin, treatment, and saturation, so treat this as a guide.
| Carat | Eye clean | Slightly included | Included |
|---|---|---|---|
| 0.50 ct | $99limited data | — | — |
| 0.75 ct | $144avg of 41 | — | $115limited data |
| 1.00 ct | $175avg of 23 | — | — |
| 1.50 ct | $144avg of 33 | — | $504limited data |
| 2.00 ct | $169avg of 38 | — | — |
| 3.00 ct | $453avg of 20 | — | — |
| 4.00 ct | $198limited data | — | — |
| 5.00 ct + | $565avg of 118 | — | $208limited data |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.