Loading
Live emerald price ranges by carat and clarity, from our inventory. Colored gemstones vary widely with origin, treatment, and saturation, so treat this as a guide.
| Carat | Eye clean | Slightly included | Included |
|---|---|---|---|
| 0.50 ct | $2,379avg of 5 | — | $1,443avg of 112 |
| 0.75 ct | $5,215limited data | — | $1,902avg of 46 |
| 1.00 ct | $10,135limited data | — | $3,159avg of 95 |
| 1.50 ct | $8,661avg of 6 | — | $4,781avg of 75 |
| 2.00 ct | $11,741limited data | — | $5,348avg of 78 |
| 3.00 ct | $13,914avg of 3 | — | $6,622avg of 59 |
| 4.00 ct | $14,703limited data | — | $17,487avg of 35 |
| 5.00 ct + | — | — | $54,644avg of 42 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.