Loading
Live sapphire price ranges by carat and clarity, from our inventory. Colored gemstones vary widely with origin, treatment, and saturation, so treat this as a guide.
| Carat | Eye clean | Slightly included | Included |
|---|---|---|---|
| 0.50 ct | $306avg of 269 | — | $462avg of 383 |
| 0.75 ct | $492avg of 209 | — | $663avg of 317 |
| 1.00 ct | $1,760avg of 164 | — | $957avg of 331 |
| 1.50 ct | $4,799avg of 118 | — | $1,851avg of 167 |
| 2.00 ct | $8,124avg of 133 | — | $2,944avg of 89 |
| 3.00 ct | $15,198avg of 180 | — | $6,604avg of 68 |
| 4.00 ct | $21,219avg of 117 | — | $8,255avg of 25 |
| 5.00 ct + | $83,486avg of 290 | — | $15,863avg of 58 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.