Loading
Live ruby price ranges by carat and clarity, from our inventory. Colored gemstones vary widely with origin, treatment, and saturation, so treat this as a guide.
| Carat | Eye clean | Slightly included | Included |
|---|---|---|---|
| 0.50 ct | $1,860avg of 17 | — | $742avg of 320 |
| 0.75 ct | $2,846avg of 5 | — | $1,385avg of 184 |
| 1.00 ct | $14,136avg of 28 | — | $2,534avg of 134 |
| 1.50 ct | $22,146avg of 45 | — | $7,919avg of 51 |
| 2.00 ct | $41,448avg of 26 | — | $12,134avg of 14 |
| 3.00 ct | $123,566avg of 20 | — | $13,930avg of 7 |
| 4.00 ct | $212,338avg of 15 | — | $38,906limited data |
| 5.00 ct + | $584,461avg of 22 | — | $5,121limited data |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.