Loading
Live spinel price ranges by carat and clarity, from our inventory. Colored gemstones vary widely with origin, treatment, and saturation, so treat this as a guide.
| Carat | Eye clean | Slightly included | Included |
|---|---|---|---|
| 0.50 ct | $295avg of 23 | — | $418avg of 42 |
| 0.75 ct | $340avg of 15 | — | $536avg of 21 |
| 1.00 ct | $399avg of 51 | — | $795avg of 54 |
| 1.50 ct | $531avg of 48 | — | $947avg of 29 |
| 2.00 ct | $904avg of 13 | — | $751avg of 24 |
| 3.00 ct | $3,637avg of 7 | — | $1,656avg of 5 |
| 4.00 ct | $2,114limited data | — | $4,925avg of 4 |
| 5.00 ct + | $6,495limited data | — | $26,769limited data |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.