Loading
Natural fancy color diamonds — yellow, pink, blue and more. Supply is limited and prices vary widely; treat these as a guide.
| Carat | Yellow | Pink | Blue | Green | Orange | Brown |
|---|---|---|---|---|---|---|
| 0.50 ct | $3,409avg of 2915 | $17,942avg of 876 | $88,815avg of 19 | $10,579avg of 63 | $4,207avg of 74 | $2,777avg of 46 |
| 0.75 ct | $4,222avg of 1422 | $19,488avg of 239 | $56,477avg of 8 | $11,136avg of 51 | $3,508avg of 43 | $3,667avg of 32 |
| 1.00 ct | $5,819avg of 6263 | $47,157avg of 380 | $177,343avg of 25 | $10,723avg of 221 | $15,170avg of 184 | $3,312avg of 152 |
| 1.50 ct | $8,586avg of 2576 | $74,605avg of 93 | $8,988avg of 27 | $11,721avg of 99 | $12,283avg of 78 | $4,688avg of 53 |
| 2.00 ct | $15,207avg of 1895 | $284,432avg of 57 | $108,214avg of 14 | $18,188avg of 81 | $7,036avg of 53 | $8,988avg of 42 |
| 3.00 ct | $26,334avg of 827 | $254,300avg of 23 | $17,587avg of 6 | $50,966avg of 40 | $15,451avg of 24 | $16,897avg of 31 |
| 4.00 ct | $41,602avg of 260 | $281,759avg of 4 | $31,842limited data | $139,947avg of 9 | $20,500avg of 5 | $30,353avg of 15 |
| 5.00 ct + | $118,805avg of 410 | $1,017,877avg of 3 | $40,490limited data | $103,102avg of 4 | $48,392avg of 17 | $52,843avg of 13 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.