Loading
Lab-grown fancy color diamonds by carat and hue, from our live inventory.
| Carat | Yellow | Pink | Blue | Green | Orange | Brown |
|---|---|---|---|---|---|---|
| 0.50 ct | $275avg of 1217 | $480avg of 2277 | $320avg of 1535 | $274avg of 1332 | $366avg of 72 | $304avg of 125 |
| 0.75 ct | $353avg of 808 | $521avg of 1303 | $413avg of 969 | $359avg of 751 | $475avg of 26 | $403avg of 83 |
| 1.00 ct | $474avg of 6652 | $599avg of 6722 | $485avg of 6479 | $490avg of 3223 | $559avg of 366 | $552avg of 778 |
| 1.50 ct | $670avg of 4813 | $985avg of 6087 | $716avg of 5477 | $666avg of 2150 | $747avg of 201 | $759avg of 611 |
| 2.00 ct | $1,077avg of 4208 | $1,493avg of 9700 | $1,017avg of 5441 | $934avg of 2326 | $1,038avg of 226 | $1,050avg of 722 |
| 3.00 ct | $1,411avg of 4815 | $2,192avg of 10585 | $1,499avg of 4485 | $1,648avg of 2149 | $1,566avg of 177 | $1,603avg of 712 |
| 4.00 ct | $1,759avg of 2937 | $1,966avg of 4718 | $1,796avg of 1634 | $1,819avg of 903 | $2,165avg of 63 | $2,130avg of 286 |
| 5.00 ct + | $3,551avg of 5363 | $4,444avg of 8654 | $5,973avg of 2544 | $5,414avg of 1349 | $4,574avg of 86 | $4,223avg of 174 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.