Loading
Lab-grown fancy color diamonds by carat and hue, from our live inventory.
| Carat | Yellow | Pink | Blue | Green | Orange | Brown |
|---|---|---|---|---|---|---|
| 0.50 ct | $257avg of 980 | $494avg of 1687 | $354avg of 882 | $268avg of 684 | $274avg of 50 | $266avg of 71 |
| 0.75 ct | $334avg of 685 | $512avg of 1014 | $481avg of 502 | $355avg of 510 | $353avg of 24 | $303avg of 36 |
| 1.00 ct | $474avg of 5670 | $641avg of 4675 | $509avg of 5085 | $525avg of 2512 | $482avg of 193 | $550avg of 257 |
| 1.50 ct | $683avg of 3727 | $1,173avg of 4306 | $799avg of 4243 | $758avg of 1360 | $760avg of 112 | $731avg of 216 |
| 2.00 ct | $1,113avg of 3212 | $1,843avg of 6612 | $1,184avg of 4036 | $1,028avg of 1662 | $1,047avg of 139 | $1,104avg of 262 |
| 3.00 ct | $1,535avg of 3631 | $2,711avg of 7174 | $1,910avg of 3032 | $2,112avg of 1527 | $1,571avg of 115 | $1,704avg of 211 |
| 4.00 ct | $2,012avg of 2086 | $2,227avg of 2931 | $2,212avg of 1137 | $2,809avg of 666 | $4,180avg of 34 | $2,127avg of 73 |
| 5.00 ct + | $4,048avg of 3935 | $5,439avg of 5455 | $7,536avg of 1708 | $7,236avg of 942 | $6,963avg of 59 | $5,412avg of 76 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.