Loading
Live price ranges for lab-grown white diamonds by carat and quality — more size for the budget, fully certified.
| Carat | D–F · IF–VVS | G–H · VS | I–K · SI |
|---|---|---|---|
| 0.50 ct | $206avg of 21406 | $417avg of 1103 | $425avg of 302 |
| 0.75 ct | $284avg of 12491 | $477avg of 814 | $679avg of 150 |
| 1.00 ct | $345avg of 59353 | $484avg of 3521 | $1,473avg of 524 |
| 1.50 ct | $507avg of 58593 | $740avg of 4217 | $2,028avg of 1376 |
| 2.00 ct | $931avg of 51619 | $2,205avg of 5128 | $3,549avg of 2728 |
| 3.00 ct | $1,711avg of 48638 | $3,589avg of 4456 | $5,465avg of 595 |
| 4.00 ct | $3,041avg of 25977 | $2,623avg of 2151 | $1,478avg of 4 |
| 5.00 ct + | $4,252avg of 26081 | $4,818avg of 4501 | $29,334avg of 13 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.