Loading
Live price ranges for lab-grown white diamonds by carat and quality — more size for the budget, fully certified.
| Carat | D–F · IF–VVS | G–H · VS | I–K · SI |
|---|---|---|---|
| 0.50 ct | $214avg of 20222 | $419avg of 1084 | $424avg of 301 |
| 0.75 ct | $306avg of 11135 | $477avg of 834 | $685avg of 149 |
| 1.00 ct | $341avg of 77756 | $519avg of 3473 | $1,460avg of 531 |
| 1.50 ct | $494avg of 79514 | $739avg of 4745 | $2,024avg of 1376 |
| 2.00 ct | $915avg of 69508 | $2,019avg of 5906 | $3,547avg of 2718 |
| 3.00 ct | $1,597avg of 68189 | $3,281avg of 5644 | $5,552avg of 600 |
| 4.00 ct | $3,164avg of 33734 | $2,435avg of 2682 | $18,707avg of 8 |
| 5.00 ct + | $6,112avg of 40926 | $4,505avg of 6505 | $21,844avg of 16 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.