Loading
Live price ranges for natural white diamonds by carat and quality, drawn from our certified inventory.
| Carat | D–F · IF–VVS | G–H · VS | I–K · SI |
|---|---|---|---|
| 0.50 ct | $1,726avg of 8549 | $1,108avg of 3632 | $703avg of 1705 |
| 0.75 ct | $3,058avg of 4223 | $1,993avg of 2437 | $1,139avg of 1586 |
| 1.00 ct | $7,169avg of 4914 | $4,128avg of 5121 | $2,299avg of 5039 |
| 1.50 ct | $16,664avg of 1503 | $10,117avg of 2203 | $5,081avg of 4270 |
| 2.00 ct | $36,982avg of 720 | $20,939avg of 1097 | $10,299avg of 2106 |
| 3.00 ct | $79,538avg of 266 | $44,934avg of 482 | $23,045avg of 1005 |
| 4.00 ct | $158,612avg of 60 | $85,611avg of 101 | $44,163avg of 296 |
| 5.00 ct + | $445,995avg of 77 | $182,686avg of 130 | $96,506avg of 305 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.