Loading
Live price ranges for natural white diamonds by carat and quality, drawn from our certified inventory.
| Carat | D–F · IF–VVS | G–H · VS | I–K · SI |
|---|---|---|---|
| 0.50 ct | $1,695avg of 12684 | $1,129avg of 5713 | $719avg of 2260 |
| 0.75 ct | $3,005avg of 5771 | $1,976avg of 3667 | $1,156avg of 2063 |
| 1.00 ct | $6,997avg of 9520 | $3,963avg of 10030 | $2,319avg of 7962 |
| 1.50 ct | $16,503avg of 2622 | $9,726avg of 4008 | $4,903avg of 7418 |
| 2.00 ct | $35,348avg of 1349 | $20,589avg of 2180 | $10,110avg of 4380 |
| 3.00 ct | $76,682avg of 598 | $44,421avg of 920 | $22,889avg of 2034 |
| 4.00 ct | $158,011avg of 115 | $86,931avg of 199 | $42,844avg of 596 |
| 5.00 ct + | $431,844avg of 161 | $199,606avg of 203 | $94,599avg of 487 |
Each cell shows the average price of in-stock stones in that carat × quality band (hover for the full range), drawn from our live inventory. Greyed cells have a limited sample; “—” means no current inventory. Prices are a guide, not a quote.